- 23 Nov 1862 - Birth - ; Barten
- 8 Apr 1899 - Death - ; Königsberg, Ostpreußen
- FamilySearch ID - LL9M-F2B
ELTERN (M) Eduard Perschon | |||
Geburt | 1 Dec 1823 | Barten | |
Tod | 23 Dec 1899 | Barten | |
Heirat | 11 Oct 1845 | to Dorothea Charlotte Werner in Barten | |
Vater | Friedrich Perschon | ||
Mutter | Eleanore Regina Domnick | ||
ELTERN (F) Dorothea Charlotte Werner | |||
Geburt | 3 Jan 1819 | Barten | |
Tod | 24 Dec 1903 | Barten | |
Heirat | 11 Oct 1845 | to Eduard Perschon in Barten | |
Vater | David Werner | ||
Mutter | Anna Maria Lemke | ||
KINDER | |||
F | Zoeline Mathilde Perschon | ||
Geburt | 23 Mar 1860 | Barten | |
Tod | 17 May 1926 | Barten | |
Heirat | 17 Feb 1886 | to August Erdmann Baumann | |
F | Bertha Perschon | ||
Geburt | 28 Jul 1846 | Barten | |
Tod | 5 Dec 1885 | ||
Heirat | to Erdmann August Baumann | ||
M | Albert Otto Perschon | ||
Geburt | 23 Nov 1862 | Barten | |
Tod | 8 Apr 1899 | Königsberg, Ostpreußen | |
Heirat | 1882 | to Caroline Wilhelmina Mahnke in Königsberg, Ostpreußen | |
Heirat | to Minnie Mahue | ||
M | Karl August Perschon | ||
Geburt | 13 Dec 1869 | Barten | |
Tod | |||
F | Perschon | ||
Geburt | 22 Dec 1855 | ||
Tod | |||
F | Anna Dorothea Perschon | ||
Geburt | 25 Jan 1858 | Barten | |
Tod | 5 Oct 1936 | ||
F | Auguste Amalie Perschon | ||
Geburt | 6 Aug 1844 | Barten | |
Tod | 28 Sep 1847 | ||
M | Heinrich Franz Perschon | ||
Geburt | 16 Feb 1867 | Barten | |
Tod | 11 Apr 1877 | ||
F | Marie Elisabeth Perschon | ||
Geburt | 9 Sep 1848 | Barten | |
Tod | 10 Nov 1855 | ||
M | Rudolph Eduard Perschon | ||
Geburt | 10 Apr 1852 | Barten | |
Tod | 10 Nov 1855 | ||
F | Perschon | ||
Geburt | 26 May 1851 | ||
Tod |
ELTERN (M) Albert Otto Perschon | |||
Geburt | 23 Nov 1862 | Barten | |
Tod | 8 Apr 1899 | Königsberg, Ostpreußen | |
Heirat | 1882 | to Caroline Wilhelmina Mahnke in Königsberg, Ostpreußen | |
Heirat | to Minnie Mahue | ||
Vater | Eduard Perschon | ||
Mutter | Dorothea Charlotte Werner | ||
ELTERN (F) Caroline Wilhelmina Mahnke | |||
Geburt | 13 Nov 1855 | Ackerau, Uderwangen | |
Tod | 18 May 1908 | Königsberg, Ostpreußen | |
Heirat | 1882 | to Albert Otto Perschon in Königsberg, Ostpreußen | |
Vater | Carl Ludwig Mahnke | ||
Mutter | Caroline Wilhelmine Zimmermann | ||
KINDER | |||
M | Wilhelm Franz Perschon | ||
Geburt | 20 Oct 1883 | Königsberg, Ostpreußen | |
Tod | 30 Jun 1971 | Salt Lake City, Utah | |
Heirat | 10 Oct 1906 | to Johanna Elise Buchholz in Salt Lake City, Utah | |
M | Artur Henry Perschon | ||
Geburt | 28 Aug 1892 | Königsberg, Ostpreußen | |
Tod | 17 Jan 1989 | Salt Lake City, Utah | |
Heirat | 30 Jun 1915 | to Elizabeth Margaret Giersch in Salt Lake City, Utah | |
M | Walter Hermann Anton Perschon | ||
Geburt | 20 Nov 1885 | Königsberg, Ostpreußen | |
Tod | 14 Jan 1949 | Salt Lake City, Utah | |
Heirat | to Bertha Zaugg Perschon | ||
Heirat | 29 Apr 1925 | to Bertha Emily Zaugg in Salt Lake City, Utah | |
M | Albert Ernst Alfred Perschon | ||
Geburt | 25 Sep 1887 | Königsberg, Ostpreußen | |
Tod | |||
Heirat | 19 Dec 1914 | to Maria Sophia Dorothea Piepelow | |
M | Ernst Perschon | ||
Geburt | 9 Sep 1892 | Königsberg, Ostpreußen | |
Tod | 15 Feb 1914 | ||
F | Helene Perschon | ||
Geburt | Apr 1890 | Königsberg, Ostpreußen | |
Tod | May 1890 | Königsberg, Ostpreußen | |
F | Helene Auguste Perschon | ||
Geburt | 17 Mar 1896 | ||
Tod | 15 Feb 1976 | ||
M | Paul Otto Perschon | ||
Geburt | 30 Jun 1894 | Königsberg, Ostpreußen | |
Tod | 18 Apr 1955 |
ELTERN (M) Albert Otto Perschon | |||
Geburt | 23 Nov 1862 | Barten | |
Tod | 8 Apr 1899 | Königsberg, Ostpreußen | |
Heirat | 1882 | to Caroline Wilhelmina Mahnke in Königsberg, Ostpreußen | |
Heirat | to Minnie Mahue | ||
Vater | Eduard Perschon | ||
Mutter | Dorothea Charlotte Werner | ||
ELTERN (F) Minnie Mahue | |||
Geburt | |||
Tod | |||
Heirat | to Albert Otto Perschon | ||
Vater | ? | ||
Mutter | ? | ||
KINDER |
1 Albert Otto Perschon b: 23 Nov 1862 d: 8 Apr 1899
+ Caroline Wilhelmina Mahnke b: 13 Nov 1855 d: 18 May 1908
2 Wilhelm Franz Perschon b: 20 Oct 1883 d: 30 Jun 1971
+ Johanna Elise Buchholz b: 28 Jul 1883 d: 7 May 1963
3 Charles Albert Perschon b: 24 Mar 1915 d: 14 Aug 2009
+ Sarah McKean b: Abt 1918
+ Sally Perschon b: 23 Feb 1918 d: 3 Aug 2010
3 Johanna Elise Perschon b: 28 Jul 1918
3 Margaret Perschon b: 18 Dec 1908 d: 4 Oct 2003
+ Steven Douglas Howells b: 25 Apr 1906 d: 3 Dec 1994
4 Karven Howells b: Abt 1937
3 Grace Lore Perschon b: 8 Dec 1911 d: 6 Jan 2007
3 Joseph Arthur Perschon b: 20 Sep 1921 d: 28 Dec 2004
3 William Valentine Perschon b: 14 Feb 1910 d: 20 Nov 1969
3 Ruth Elisabeth Perschon b: 8 Aug 1907 d: 22 Jan 1996
+ Edward Laird Taggart b: 20 Jan 1902 d: 10 May 1958
4 James Edward Taggart b: 20 Jun 1934 d: 23 Feb 1958
4 Stephin L Taggart b: Abt 1940
3 Josie E Perschon b: Abt 1919 d: 20 Nov 1969
3 Margarit M Perschon b: Abt 1909
3 Madline Perschon b: Abt 1914 d: 14 Aug 2009
+ Claude Melvin Thompson b: 13 Mar 1912 d: 27 Oct 1969
2 Artur Henry Perschon b: 28 Aug 1892 d: 17 Jan 1989
+ Elizabeth Margaret Giersch b: 30 May 1894 d: 29 Jun 1982
3 Arthur R Perschon b: Abt 1923 d: 20 Mar 2014
+ Muriel Perschon b: 4 Dec 1924 d: 19 Apr 2015
3 George E Perschon b: Abt 1929 d: 4 Jul 2016
+ Mabel Renee Perschon b: 14 Aug 1935 d: 5 Sep 2015
3 June E Perschon b: Abt 1925
3 Betty Elizabeth Perschon b: 16 Mar 1919 d: 15 May 2005
2 Walter Hermann Anton Perschon b: 20 Nov 1885 d: 14 Jan 1949
+ Bertha Zaugg Perschon b: Abt 1896 d: 30 Sep 1960
3 David Perschon b: Abt 1927
3 Mary Joyce Perschon b: Abt 1935
3 Lois Perschon b: Abt 1930
3 Albert F Perschon b: Abt 1933
3 Richard Perschon b: Abt 1937
+ Bertha Emily Zaugg b: 16 Jun 1895 d: 29 Sep 1960
2 Albert Ernst Alfred Perschon b: 25 Sep 1887
+ Maria Sophia Dorothea Piepelow b: 1891
2 Ernst Perschon b: 9 Sep 1892 d: 15 Feb 1914
2 Helene Perschon b: Apr 1890 d: May 1890
2 Helene Auguste Perschon b: 17 Mar 1896 d: 15 Feb 1976
2 Paul Otto Perschon b: 30 Jun 1894 d: 18 Apr 1955