- Death - Y
- FamilySearch ID - KWDW-RHB
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| ELTERN (U) ? | |||
| Geburt | |||
| Tod | |||
| Vater | ? | ||
| Mutter | ? | ||
| ELTERN (U) ? | |||
| Geburt | |||
| Tod | |||
| Vater | ? | ||
| Mutter | ? | ||
| KINDER | |||
| F | Gladys Jane Carlile | ||
| Geburt | |||
| Tod | |||
| Heirat | 1930 | to William Valentine Perschon in Salt Lake City, Utah | |
| ELTERN (M) William Valentine Perschon | |||
| Geburt | 14 Feb 1910 | Salt Lake City, Utah | |
| Tod | 20 Nov 1969 | Salt Lake City, Utah | |
| Heirat | 1930 | to Gladys Jane Carlile in Salt Lake City, Utah | |
| Vater | Wilhelm Franz Perschon | ||
| Mutter | Johanna Elise Buchholz | ||
| ELTERN (F) Gladys Jane Carlile | |||
| Geburt | |||
| Tod | |||
| Heirat | 1930 | to William Valentine Perschon in Salt Lake City, Utah | |
| Vater | ? | ||
| Mutter | ? | ||
| KINDER | |||
+ William Valentine Perschon b: 14 Feb 1910 d: 20 Nov 1969
