- Death - Y
- FamilySearch ID - KWCK-MJ1
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| ELTERN (U) ? | |||
| Geburt | |||
| Tod | |||
| Vater | ? | ||
| Mutter | ? | ||
| ELTERN (U) ? | |||
| Geburt | |||
| Tod | |||
| Vater | ? | ||
| Mutter | ? | ||
| KINDER | |||
| F | Dareth Wilkes | ||
| Geburt | |||
| Tod | |||
| Heirat | 22 May 1948 | to Joseph Arthur Perschon | |
| ELTERN (M) Joseph Arthur Perschon | |||
| Geburt | 20 Sep 1921 | Salt Lake City, Utah | |
| Tod | 28 Dec 2004 | Salt Lake City, Utah | |
| Heirat | 22 May 1948 | to Dareth Wilkes | |
| Vater | Wilhelm Franz Perschon | ||
| Mutter | Johanna Elise Buchholz | ||
| ELTERN (F) Dareth Wilkes | |||
| Geburt | |||
| Tod | |||
| Heirat | 22 May 1948 | to Joseph Arthur Perschon | |
| Vater | ? | ||
| Mutter | ? | ||
| KINDER | |||
+ Joseph Arthur Perschon b: 20 Sep 1921 d: 28 Dec 2004
