- 25 Jan 1788 - Birth - ; Barten
- 25 Feb 1821 - Death -
? | ||||||
? | ||||||
ELTERN (M) Martin Werner | |||
Geburt | 1743 | ||
Tod | 27 Jun 1806 | ||
Heirat | 1770 | to Anna Louisa Thiel | |
Vater | ? | ||
Mutter | ? | ||
ELTERN (F) Anna Louisa Thiel | |||
Geburt | 5 Oct 1751 | Barten | |
Tod | 15 Mar 1806 | Barten | |
Heirat | 1770 | to Martin Werner | |
Vater | Christian Thiel | ||
Mutter | Maria Preiss | ||
KINDER | |||
M | David Werner | ||
Geburt | 25 Jan 1788 | Barten | |
Tod | 25 Feb 1821 | ||
Heirat | 14 Feb 1812 | to Anna Maria Lemke in Barten | |
M | Johann Gottfried Werner | ||
Geburt | 24 Feb 1772 | Barten | |
Tod | 20 Apr 1806 | ||
Heirat | to Louisa Olschewski | ||
M | Martin Werner | ||
Geburt | 22 May 1774 | Barten | |
Tod | |||
M | Chrstian Benjamin Werner | ||
Geburt | 1 Jan 1777 | Barten | |
Tod | 25 Feb 1804 | ||
Heirat | 25 Oct 1802 | to Barbara Böttcher in Barten | |
F | Anna Louisa Werner | ||
Geburt | 19 Jan 1779 | Barten | |
Tod | |||
Heirat | 18 Nov 1804 | to Johann Friedrich Donde in Barten | |
M | Christoph Werner | ||
Geburt | 15 Feb 1782 | Barten | |
Tod | |||
Heirat | 10 Oct 1808 | to Anna Regina Frost in Barten | |
F | Henriette Werner | ||
Geburt | 30 Dec 1790 | Barten | |
Tod | |||
F | Anna Friederike Werner | ||
Geburt | 22 Jun 1793 | Barten | |
Tod | |||
F | Wilhelmine Werner | ||
Geburt | 8 Jan 1795 | Barten | |
Tod | |||
Heirat | 9 Nov 1817 | to Friedrich Wilhelm Blutz in Barten |
ELTERN (M) David Werner | |||
Geburt | 25 Jan 1788 | Barten | |
Tod | 25 Feb 1821 | ||
Heirat | 14 Feb 1812 | to Anna Maria Lemke in Barten | |
Vater | Martin Werner | ||
Mutter | Anna Louisa Thiel | ||
ELTERN (F) Anna Maria Lemke | |||
Geburt | 7 Aug 1788 | Barten | |
Tod | 4 Mar 1846 | Barten | |
Heirat | 14 Feb 1812 | to David Werner in Barten | |
Vater | Christian Lemke | ||
Mutter | Christina Lemke | ||
KINDER | |||
F | Dorothea Charlotte Werner | ||
Geburt | 3 Jan 1819 | Barten | |
Tod | 24 Dec 1903 | Barten | |
Heirat | 11 Oct 1845 | to Eduard Perschon in Barten | |
M | Carl Friedrich Werner | ||
Geburt | 9 Jan 1813 | Barten | |
Tod | |||
F | Hanna Charlotte Werner | ||
Geburt | 18 Mar 1814 | Barten | |
Tod | 7 Aug 1815 | ||
M | Friedrich David Erner | ||
Geburt | 20 Jan 1817 | Barten | |
Tod | 16 Feb 1817 | ||
F | Justina Heinriette Werner | ||
Geburt | 20 Jan 1817 | Barten | |
Tod | 10 Jan 1841 | Barten |
1 David Werner b: 25 Jan 1788 d: 25 Feb 1821
+ Anna Maria Lemke b: 7 Aug 1788 d: 4 Mar 1846
2 Dorothea Charlotte Werner b: 3 Jan 1819 d: 24 Dec 1903
+ Eduard Perschon b: 1 Dec 1823 d: 23 Dec 1899
3 Zoeline Mathilde Perschon b: 23 Mar 1860 d: 17 May 1926
+ August Erdmann Baumann b: 1856
3 Bertha Perschon b: 28 Jul 1846 d: 5 Dec 1885
+ Erdmann August Baumann b: 1842 d: 16 Sep 1932
4 Anna bertha Baumann b: 12 Jul 1881
4 Elisabeth Margarete Baumann b: 18 Apr 1883 d: 1 Jul 1883
4 Bertha Dorothea Baumann b: 18 Apr 1883 d: 8 Jun 1883
4 Herrmann Erdmann Baumann b: 13 Jun 1884
3 Albert Otto Perschon b: 23 Nov 1862 d: 8 Apr 1899
+ Caroline Wilhelmina Mahnke b: 13 Nov 1855 d: 18 May 1908
4 Wilhelm Franz Perschon b: 20 Oct 1883 d: 30 Jun 1971
+ Johanna Elise Buchholz b: 28 Jul 1883 d: 7 May 1963
5 Charles Albert Perschon b: 24 Mar 1915 d: 14 Aug 2009
+ Sarah McKean b: Abt 1918
+ Sally Perschon b: 23 Feb 1918 d: 3 Aug 2010
5 Johanna Elise Perschon b: 28 Jul 1918
5 Margaret Perschon b: 18 Dec 1908 d: 4 Oct 2003
+ Steven Douglas Howells b: 25 Apr 1906 d: 3 Dec 1994
6 Karven Howells b: Abt 1937
5 Grace Lore Perschon b: 8 Dec 1911 d: 6 Jan 2007
5 Joseph Arthur Perschon b: 20 Sep 1921 d: 28 Dec 2004
5 William Valentine Perschon b: 14 Feb 1910 d: 20 Nov 1969
5 Ruth Elisabeth Perschon b: 8 Aug 1907 d: 22 Jan 1996
+ Edward Laird Taggart b: 20 Jan 1902 d: 10 May 1958
6 James Edward Taggart b: 20 Jun 1934 d: 23 Feb 1958
6 Stephin L Taggart b: Abt 1940
5 Josie E Perschon b: Abt 1919 d: 20 Nov 1969
5 Margarit M Perschon b: Abt 1909
5 Madline Perschon b: Abt 1914 d: 14 Aug 2009
+ Claude Melvin Thompson b: 13 Mar 1912 d: 27 Oct 1969
4 Artur Henry Perschon b: 28 Aug 1892 d: 17 Jan 1989
+ Elizabeth Margaret Giersch b: 30 May 1894 d: 29 Jun 1982
5 Arthur R Perschon b: Abt 1923 d: 20 Mar 2014
+ Muriel Perschon b: 4 Dec 1924 d: 19 Apr 2015
5 George E Perschon b: Abt 1929 d: 4 Jul 2016
+ Mabel Renee Perschon b: 14 Aug 1935 d: 5 Sep 2015
5 June E Perschon b: Abt 1925
5 Betty Elizabeth Perschon b: 16 Mar 1919 d: 15 May 2005
4 Walter Hermann Anton Perschon b: 20 Nov 1885 d: 14 Jan 1949
+ Bertha Zaugg Perschon b: Abt 1896 d: 30 Sep 1960
5 David Perschon b: Abt 1927
5 Mary Joyce Perschon b: Abt 1935
5 Lois Perschon b: Abt 1930
5 Albert F Perschon b: Abt 1933
5 Richard Perschon b: Abt 1937
+ Bertha Emily Zaugg b: 16 Jun 1895 d: 29 Sep 1960
4 Albert Ernst Alfred Perschon b: 25 Sep 1887
+ Maria Sophia Dorothea Piepelow b: 1891
4 Ernst Perschon b: 9 Sep 1892 d: 15 Feb 1914
4 Helene Perschon b: Apr 1890 d: May 1890
4 Helene Auguste Perschon b: 17 Mar 1896 d: 15 Feb 1976
4 Paul Otto Perschon b: 30 Jun 1894 d: 18 Apr 1955
3 Karl August Perschon b: 13 Dec 1869
3 Perschon b: 22 Dec 1855
3 Anna Dorothea Perschon b: 25 Jan 1858 d: 5 Oct 1936
3 Auguste Amalie Perschon b: 6 Aug 1844 d: 28 Sep 1847
3 Heinrich Franz Perschon b: 16 Feb 1867 d: 11 Apr 1877
3 Marie Elisabeth Perschon b: 9 Sep 1848 d: 10 Nov 1855
3 Rudolph Eduard Perschon b: 10 Apr 1852 d: 10 Nov 1855
3 Perschon b: 26 May 1851
2 Carl Friedrich Werner b: 9 Jan 1813
2 Hanna Charlotte Werner b: 18 Mar 1814 d: 7 Aug 1815
2 Friedrich David Erner b: 20 Jan 1817 d: 16 Feb 1817
2 Justina Heinriette Werner b: 20 Jan 1817 d: 10 Jan 1841