- 1801 - Birth -
- Death - Y
- FamilySearch ID - M6LC-2JZ
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
ELTERN (U) ? | |||
Geburt | |||
Tod | |||
Vater | ? | ||
Mutter | ? | ||
ELTERN (U) ? | |||
Geburt | |||
Tod | |||
Vater | ? | ||
Mutter | ? | ||
KINDER | |||
F | Caroline Neumann | ||
Geburt | 1801 | ||
Tod | |||
Heirat | 12 Oct 1821 | to Carl Domnick in Barten |
ELTERN (M) Carl Domnick | |||
Geburt | 24 Feb 1796 | ||
Tod | |||
Heirat | 12 Oct 1821 | to Caroline Neumann in Barten | |
Vater | Carl Johann Domnick | ||
Mutter | Christina Balck | ||
ELTERN (F) Caroline Neumann | |||
Geburt | 1801 | ||
Tod | |||
Heirat | 12 Oct 1821 | to Carl Domnick in Barten | |
Vater | ? | ||
Mutter | ? | ||
KINDER |
1 Caroline Neumann b: 1801
+ Carl Domnick b: 24 Feb 1796