- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
ELTERN (U) ? | |||
Geburt | |||
Tod | |||
Vater | ? | ||
Mutter | ? | ||
ELTERN (U) ? | |||
Geburt | |||
Tod | |||
Vater | ? | ||
Mutter | ? | ||
KINDER | |||
F | Emily Chadwick | ||
Geburt | |||
Tod | |||
Heirat | to Frederick Zaugg |
ELTERN (M) Frederick Zaugg | |||
Geburt | |||
Tod | |||
Heirat | to Emily Chadwick | ||
Vater | ? | ||
Mutter | ? | ||
ELTERN (F) Emily Chadwick | |||
Geburt | |||
Tod | |||
Heirat | to Frederick Zaugg | ||
Vater | ? | ||
Mutter | ? | ||
KINDER | |||
F | Bertha Emily Zaugg | ||
Geburt | 16 Jun 1895 | Park Valley, UT | |
Tod | 29 Sep 1960 | Salt Lake City, Utah | |
Heirat | 29 Apr 1925 | to Walter Hermann Anton Perschon in Salt Lake City, Utah |
2 Bertha Emily Zaugg b: 16 Jun 1895 d: 29 Sep 1960
+ Walter Hermann Anton Perschon b: 20 Nov 1885 d: 14 Jan 1949