- about 1935 - Birth, Utah, USA
- 1935 - Residence, Salt Lake City, Utah
- 1 Aprils 1940 - Residence - Marital Status: SingleRelation to Head of House: Daughter, Salt Lake City, Utah
? | ||||||
? | ||||||
| ELTERN (M) Walter Hermann Anton Perschon | |||
| Geburt | 20 Novembers 1885 | Königsberg, Ostpreußen | |
| Tod | 14 Januars 1949 | Salt Lake City, Utah | |
| Heirat | to Bertha Zaugg Perschon | ||
| Heirat | 29 Aprils 1925 | to Bertha Emily Zaugg at Salt Lake City, Utah | |
| Vater | Albert Otto Perschon | ||
| Mutter | Caroline Wilhelmina Mahnke | ||
| ELTERN (F) Bertha Zaugg Perschon | |||
| Geburt | about 1896 | Utah, USA | |
| Tod | 30 Septembers 1960 | Utah, USA | |
| Heirat | to Walter Hermann Anton Perschon | ||
| Vater | ? | ||
| Mutter | ? | ||
| KINDER | |||
| M | David Perschon | ||
| Geburt | about 1927 | Utah, USA | |
| Tod | |||
| F | Mary Joyce Perschon | ||
| Geburt | about 1935 | Utah, USA | |
| Tod | |||
| F | Lois Perschon | ||
| Geburt | about 1930 | Utah, USA | |
| Tod | |||
| M | Albert F Perschon | ||
| Geburt | about 1933 | Utah, USA | |
| Tod | |||
| M | Richard Perschon | ||
| Geburt | about 1937 | Utah, USA | |
| Tod | |||
