- about 1902 - Birth, Llanfabon, Glamorgan, Wales
- Death - Y
- 2 Aprils 1911 - Residence - Relation to Head: Daughter, Llanfabon, Glamorgan, Wales
- FamilySearch ID - KWC4-3PM
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| ELTERN (M) Edwin Morgan | |||
| Geburt | about 1874 | Llanfabon, Glamorgan, Wales | |
| Tod | |||
| Heirat | 1900 | to Fanny White | |
| Vater | ? | ||
| Mutter | ? | ||
| ELTERN (F) Fanny White | |||
| Geburt | about 1881 | Upton, Worcestershire, England | |
| Tod | |||
| Heirat | 1900 | to Edwin Morgan | |
| Vater | ? | ||
| Mutter | ? | ||
| KINDER | |||
| F | Blanche Jane Morgan | ||
| Geburt | 5 Januars 1901 | South Wales | |
| Tod | 15 Aprils 1966 | River Heights, Utah | |
| Heirat | 5 Septembers 1923 | to Milton Henry Taggart at Salt Lake City, Utah | |
| F | Evelyn Morgan | ||
| Geburt | about 1902 | Llanfabon, Glamorgan, Wales | |
| Tod | |||
| F | Ivy Morgan | ||
| Geburt | about 1905 | Llanfabon, Glamorgan, Wales | |
| Tod | 21 Juni 2001 | ||
| F | Gwlads Morgan | ||
| Geburt | about 1910 | Llanfabon, Glamorgan, Wales | |
| Tod | |||
| M | Rhoy Morgan | ||
| Geburt | about 1908 | Llanfabon, Glamorgan, Wales | |
| Tod | |||
| M | Edwin Morgan | ||
| Geburt | about 1907 | Llanfabon, Glamorgan, Wales | |
| Tod | |||
