- Abt 1902 - Birth - ; Llanfabon, Glamorgan, Wales
- Death - Y
- 2 Apr 1911 - Residence - Relation to Head: Daughter ; Llanfabon, Glamorgan, Wales
- FamilySearch ID - KWC4-3PM
- 2 Apr 1911 - Residence - Relation to Head: Daughter ; Llanfabon, Glamorgan, Wales
? | ||||||
? | ||||||
? | ||||||
? | ||||||
ELTERN (M) Edwin Morgan | |||
Geburt | Abt 1874 | Llanfabon, Glamorgan, Wales | |
Tod | |||
Heirat | 1900 | to Fanny White | |
Vater | ? | ||
Mutter | ? | ||
ELTERN (F) Fanny White | |||
Geburt | Abt 1881 | Upton, Worcestershire, England | |
Tod | |||
Heirat | 1900 | to Edwin Morgan | |
Vater | ? | ||
Mutter | ? | ||
KINDER | |||
F | Blanche Jane Morgan | ||
Geburt | 5 Jan 1901 | South Wales | |
Tod | 15 Apr 1966 | River Heights, Utah | |
Heirat | 5 Sep 1923 | to Milton Henry Taggart in Salt Lake City, Utah | |
F | Evelyn Morgan | ||
Geburt | Abt 1902 | Llanfabon, Glamorgan, Wales | |
Tod | |||
F | Ivy Morgan | ||
Geburt | Abt 1905 | Llanfabon, Glamorgan, Wales | |
Tod | 21 Jun 2001 | ||
F | Gwlads Morgan | ||
Geburt | Abt 1910 | Llanfabon, Glamorgan, Wales | |
Tod | |||
M | Rhoy Morgan | ||
Geburt | Abt 1908 | Llanfabon, Glamorgan, Wales | |
Tod | |||
M | Edwin Morgan | ||
Geburt | Abt 1907 | Llanfabon, Glamorgan, Wales | |
Tod |